Cetoniidae(Flower beetles) (Dried) Last Update : September 1 , 2008
All dried insects with full collecting data and guaranteed A1 quality ( unless noted otherwise )
M = Male , F = Female , P = Pair ( M and F )
In this website , there is No
minimum order
|
Science name (Latin-Name) |
Locality | Size range | Sex | Price(USD) | Stock |
| Family Cetoniinae | |||||
| Dicranocephlus bourgoini | Taiwan | All | M | 3 | Yes |
| Dicranocephlus bourgoini | Taiwan | All | F | 2 | Yes |
| Dicranocephlus uenoi uenoi (Rare) | Taiwan | All | P | 38 | Yes |
| Trigonophorus rothschildi varians | Taiwan | All | M | 2 | Yes |
| Rhomborrhina taiwana | Taiwan | All | P | 10 | Yes |
| Rhomborrhina taiwana | Taiwan | All | P | 6 | Yes |
| Trigonophorus rothschildi varians | Taiwan | All | F | 2 | Yes |
| Anomalocera olivacea insularis | Taiwan | All | F | 5 | Yes |
| Rhomborrhina splendida | Taiwan | All | P | 8 | Yes |
| Rhomborrhina formosana | Taiwan | All | P | 10 | Yes |
| Torynorrhina pilifera | Taiwan | All | F | 5 | Yes |
| Cosmiomorpha sauteri | Taiwan | All | P | 8 | Yes |
| Cosmiomorpha taiwanomontanus | Taiwan | All | M | 6 | Yes |
| Cosmiomorpha similis | Taiwan | All | M | 7 | Yes |
| Protaetia formosana | Taiwan | All | P | 10 | Yes |
| Protaetia elegans | Taiwan | All | F | 6 | Yes |
| Anthracophora eddai | Taiwan | All | F | 6 | Yes |
| Clinterocera davidis | Taiwan | All | F | 5 | Yes |
| Taeniodera flavofasciata formosana(Rare) | Taiwan | All | M | 14 | Yes |
| Trichius elegans | Taiwan | All | P | 7 | Yes |
| Paratrichius vittatus | Taiwan | All | M | 8 | Yes |
| Kibakoganea formosana (Rare) | Taiwan | All | P | 28 | Yes |
| Kibakoganea formosana (Rare) | Taiwan | All | M | 18 | Yes |
| Mimela testaceoviridis | Taiwan | All | M | 6 | Yes |
| Polyphylla taiwana | Taiwan | All | P | 10 | Yes |
| Melolontha insulana | Taiwan | All | F | 7 | Yes |
| Cyphochilus insulanus | Taiwan | All | P | 10 | Yes |
| Cyphochilus crataceus crataceus | Taiwan | All | F | 6 | Yes |
| Cheilotonus macleayi formosanus | Taiwan | No | |||
| Goliathus goliatus | Cameroon | 81mm | M | 40 | No |
| Goliathus goliatus | Cameroon | 83mm | M | 43 | No |
| Mecynorhina kraatzi (M, A-) | Cameroon | M 63mm | P | 35 | Yes |
| Mecynorhina kraatzi | Cameroon | M 55mm | P | 48 | Yes |
| Conradtia principalis | Tanzania | All | M | 3 | Yes |
| Phaedimus houdeni | Philippines | All | P | 6 | Yes |
| Phaedimus houdeni | Philippines | All | M | 4 | Yes |
| Eudicella euthalia euthalia | Tanzania | 43mm | M | 3 | Yes |
| Eudicella euthalia oweni | Tanzania | 36mm | M | 2 | Yes |
| Eudicella euthalia oweni | Tanzania | 41mm | M | 3 | Yes |
| Eudicella euthalia oweni (M, A-) | Tanzania | 41mm | M | 2 | Yes |
© Copyright 2002-2008 All Rights Reserved.